- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- DOUR00BEL (Dourbes, BEL)
DOUR00BEL (Dourbes, BEL)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified DOUR00BEL (Dourbes, BEL) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 316/2022 | 001/2010 | 4086778.408 ± 0.000 | 328451.750 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.000 | 328451.759 ± 0.000 | 4869782.425 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.000 | 328451.754 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 316/2022 | 001/2010 | 4086778.364 ± 0.000 | 328451.704 ± 0.000 | 4869782.464 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.000 | 328451.713 ± 0.000 | 4869782.472 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.000 | 328451.708 ± 0.000 | 4869782.465 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 316/2022 | 001/2010 | 4086778.075 ± 0.000 | 328452.067 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.000 | 328452.075 ± 0.000 | 4869782.690 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.000 | 328452.071 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 211/2022 | 001/2010 | 4086778.408 ± 0.000 | 328451.750 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.000 | 328451.759 ± 0.000 | 4869782.425 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.000 | 328451.754 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 211/2022 | 001/2010 | 4086778.364 ± 0.000 | 328451.704 ± 0.000 | 4869782.464 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.000 | 328451.713 ± 0.000 | 4869782.472 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.000 | 328451.708 ± 0.000 | 4869782.465 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 211/2022 | 001/2010 | 4086778.075 ± 0.000 | 328452.067 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.000 | 328452.075 ± 0.000 | 4869782.690 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.000 | 328452.071 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 106/2022 | 001/2010 | 4086778.408 ± 0.000 | 328451.750 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.000 | 328451.759 ± 0.000 | 4869782.425 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.000 | 328451.754 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 106/2022 | 001/2010 | 4086778.364 ± 0.000 | 328451.704 ± 0.000 | 4869782.464 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.000 | 328451.713 ± 0.000 | 4869782.472 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.368 ± 0.000 | 328451.708 ± 0.000 | 4869782.465 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 106/2022 | 001/2010 | 4086778.075 ± 0.000 | 328452.067 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.000 | 328452.075 ± 0.000 | 4869782.690 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.079 ± 0.000 | 328452.071 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 001/2022 | 001/2010 | 4086778.408 ± 0.000 | 328451.750 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.000 | 328451.759 ± 0.000 | 4869782.425 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.000 | 328451.754 ± 0.000 | 4869782.418 ± 0.000 | -0.0003 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 001/2022 | 001/2010 | 4086778.364 ± 0.000 | 328451.704 ± 0.000 | 4869782.464 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.000 | 328451.713 ± 0.000 | 4869782.472 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.000 | 328451.708 ± 0.000 | 4869782.465 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 001/2022 | 001/2010 | 4086778.075 ± 0.000 | 328452.067 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.000 | 328452.075 ± 0.000 | 4869782.690 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.000 | 328452.071 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 261/2021 | 001/2010 | 4086778.408 ± 0.000 | 328451.750 ± 0.000 | 4869782.418 ± 0.000 | -0.0002 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.000 | 328451.759 ± 0.000 | 4869782.425 ± 0.000 | -0.0002 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.000 | 328451.754 ± 0.000 | 4869782.418 ± 0.000 | -0.0002 ± 0.0000 | -0.0002 ± 0.0000 | -0.0005 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 261/2021 | 001/2010 | 4086778.364 ± 0.000 | 328451.704 ± 0.000 | 4869782.464 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.000 | 328451.713 ± 0.000 | 4869782.472 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.000 | 328451.708 ± 0.000 | 4869782.465 ± 0.000 | 0.0001 ± 0.0000 | -0.0000 ± 0.0000 | 0.0001 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 261/2021 | 001/2010 | 4086778.075 ± 0.000 | 328452.067 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.000 | 328452.075 ± 0.000 | 4869782.690 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.000 | 328452.071 ± 0.000 | 4869782.683 ± 0.000 | -0.0136 ± 0.0000 | 0.0173 ± 0.0000 | 0.0104 ± 0.0000 |
C2160 (July 22, 2021)
EPN_A_ETRF2000_C2160.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 156/2021 | 001/2010 | 4086778.408 ± 0.001 | 328451.750 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.001 | 328451.759 ± 0.001 | 4869782.425 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.001 | 328451.754 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2160.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 156/2021 | 001/2010 | 4086778.364 ± 0.001 | 328451.704 ± 0.001 | 4869782.464 ± 0.001 | 0.0001 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.001 | 328451.713 ± 0.001 | 4869782.472 ± 0.001 | 0.0001 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.001 | 328451.708 ± 0.001 | 4869782.465 ± 0.001 | 0.0001 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGb14_C2160.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 156/2021 | 001/2010 | 4086778.075 ± 0.001 | 328452.067 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.001 | 328452.075 ± 0.001 | 4869782.690 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.001 | 328452.071 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
C2145 (April 11, 2021)
EPN_A_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 051/2021 | 001/2010 | 4086778.408 ± 0.001 | 328451.750 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.001 | 328451.759 ± 0.001 | 4869782.425 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.001 | 328451.754 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 051/2021 | 001/2010 | 4086778.364 ± 0.001 | 328451.704 ± 0.001 | 4869782.464 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.001 | 328451.713 ± 0.001 | 4869782.472 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.001 | 328451.708 ± 0.001 | 4869782.465 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 051/2021 | 001/2010 | 4086778.075 ± 0.001 | 328452.067 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.001 | 328452.075 ± 0.001 | 4869782.690 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.001 | 328452.071 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
C2130 (January 3, 2021)
EPN_A_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 312/2020 | 001/2010 | 4086778.408 ± 0.001 | 328451.750 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.001 | 328451.759 ± 0.001 | 4869782.425 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.001 | 328451.754 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 312/2020 | 001/2010 | 4086778.364 ± 0.001 | 328451.704 ± 0.001 | 4869782.464 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0000 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.001 | 328451.713 ± 0.001 | 4869782.472 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0000 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.001 | 328451.708 ± 0.001 | 4869782.465 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0000 ± 0.0001 |
EPN_A_IGb14_C2130.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 312/2020 | 001/2010 | 4086778.075 ± 0.001 | 328452.067 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.001 | 328452.075 ± 0.001 | 4869782.690 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.080 ± 0.001 | 328452.071 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
C2115 (November 7, 2020)
EPN_A_ETRF2000_C2115.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 207/2020 | 001/2010 | 4086778.408 ± 0.001 | 328451.750 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.001 | 328451.759 ± 0.001 | 4869782.425 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.001 | 328451.754 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2115.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 207/2020 | 001/2010 | 4086778.364 ± 0.001 | 328451.704 ± 0.001 | 4869782.464 ± 0.001 | 0.0001 ± 0.0001 | 0.0000 ± 0.0001 | 0.0000 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.001 | 328451.713 ± 0.001 | 4869782.472 ± 0.001 | 0.0001 ± 0.0001 | 0.0000 ± 0.0001 | 0.0000 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.369 ± 0.001 | 328451.708 ± 0.001 | 4869782.465 ± 0.001 | 0.0001 ± 0.0001 | 0.0000 ± 0.0001 | 0.0000 ± 0.0001 |
EPN_A_IGb14_C2115.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 207/2020 | 001/2010 | 4086778.075 ± 0.001 | 328452.067 ± 0.001 | 4869782.682 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.001 | 328452.075 ± 0.001 | 4869782.690 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.079 ± 0.001 | 328452.071 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0172 ± 0.0001 | 0.0104 ± 0.0001 |
C2100 (July 8, 2020)
EPN_A_ETRF2000_C2100.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 102/2020 | 001/2010 | 4086778.407 ± 0.001 | 328451.750 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.001 | 328451.759 ± 0.001 | 4869782.425 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.001 | 328451.754 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2100.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 102/2020 | 001/2010 | 4086778.364 ± 0.001 | 328451.704 ± 0.001 | 4869782.464 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.001 | 328451.713 ± 0.001 | 4869782.472 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.368 ± 0.001 | 328451.708 ± 0.001 | 4869782.465 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGS14_C2100.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 102/2020 | 001/2010 | 4086778.075 ± 0.001 | 328452.067 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0173 ± 0.0001 | 0.0104 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.001 | 328452.075 ± 0.001 | 4869782.690 ± 0.001 | -0.0136 ± 0.0001 | 0.0173 ± 0.0001 | 0.0104 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.079 ± 0.001 | 328452.071 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0173 ± 0.0001 | 0.0104 ± 0.0001 |
C2085 (March 8, 2019)
EPN_A_ETRF2000_C2085.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 362/2019 | 001/2010 | 4086778.407 ± 0.001 | 328451.750 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.416 ± 0.001 | 328451.759 ± 0.001 | 4869782.425 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.412 ± 0.001 | 328451.754 ± 0.001 | 4869782.418 ± 0.001 | -0.0002 ± 0.0001 | -0.0002 ± 0.0001 | -0.0005 ± 0.0001 |
EPN_A_ETRF2014_C2085.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 362/2019 | 001/2010 | 4086778.364 ± 0.001 | 328451.704 ± 0.001 | 4869782.464 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.372 ± 0.001 | 328451.713 ± 0.001 | 4869782.472 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.368 ± 0.001 | 328451.708 ± 0.001 | 4869782.465 ± 0.001 | 0.0002 ± 0.0001 | 0.0000 ± 0.0001 | 0.0001 ± 0.0001 |
EPN_A_IGS14_C2085.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
067/2015 - 362/2019 | 001/2010 | 4086778.075 ± 0.001 | 328452.067 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0173 ± 0.0001 | 0.0104 ± 0.0001 |
295/2001 - 059/2015 | 001/2010 | 4086778.083 ± 0.001 | 328452.075 ± 0.001 | 4869782.690 ± 0.001 | -0.0136 ± 0.0001 | 0.0173 ± 0.0001 | 0.0104 ± 0.0001 |
001/1996 - 133/1999 | 001/2010 | 4086778.079 ± 0.001 | 328452.071 ± 0.001 | 4869782.683 ± 0.001 | -0.0136 ± 0.0001 | 0.0173 ± 0.0001 | 0.0104 ± 0.0001 |
C2070 (September 14, 2019)
EPN_A_ETRF2000_C2070.SSC
