Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified POTS00DEU (Potsdam, DEU) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
199/2018 - 316/2022 001/2010 3800689.938 ± 0.000 882077.171 ± 0.000 5028791.124 ± 0.000 -0.0004 ± 0.0000 -0.0004 ± 0.0000 -0.0007 ± 0.0000
029/2017 - 197/2018 001/2010 3800689.938 ± 0.000 882077.170 ± 0.000 5028791.122 ± 0.000 -0.0004 ± 0.0000 -0.0004 ± 0.0000 -0.0007 ± 0.0000
051/2011 - 028/2017 001/2010 3800689.934 ± 0.000 882077.169 ± 0.000 5028791.123 ± 0.000 -0.0004 ± 0.0000 -0.0004 ± 0.0000 -0.0007 ± 0.0000
109/2009 - 043/2011 001/2010 3800689.932 ± 0.000 882077.167 ± 0.000 5028791.112 ± 0.000 -0.0004 ± 0.0000 -0.0004 ± 0.0000 -0.0007 ± 0.0000
233/1999 - 101/2009 001/2010 3800689.938 ± 0.000 882077.170 ± 0.000 5028791.116 ± 0.000 -0.0004 ± 0.0000 -0.0004 ± 0.0000 -0.0007 ± 0.0000
001/1996 - 230/1999 001/2010 3800689.942 ± 0.000 882077.172 ± 0.000 5028791.124 ± 0.000 -0.0004 ± 0.0000 -0.0004 ± 0.0000 -0.0007 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
199/2018 - 316/2022 001/2010 3800689.894 ± 0.000 882077.123 ± 0.000 5028791.172 ± 0.000 0.0000 ± 0.0000 -0.0003 ± 0.0000 -0.0001 ± 0.0000
029/2017 - 197/2018 001/2010 3800689.894 ± 0.000 882077.123 ± 0.000 5028791.170 ± 0.000 0.0000 ± 0.0000 -0.0003 ± 0.0000 -0.0001 ± 0.0000
051/2011 - 028/2017 001/2010 3800689.891 ± 0.000 882077.121 ± 0.000 5028791.171 ± 0.000 0.0000 ± 0.0000 -0.0003 ± 0.0000 -0.0001 ± 0.0000
109/2009 - 043/2011 001/2010 3800689.888 ± 0.000 882077.120 ± 0.000 5028791.160 ± 0.000 0.0000 ± 0.0000 -0.0003 ± 0.0000 -0.0001 ± 0.0000
233/1999 - 101/2009 001/2010 3800689.894 ± 0.000 882077.123 ± 0.000 5028791.164 ± 0.000 0.0000 ± 0.0000 -0.0003 ± 0.0000 -0.0001 ± 0.0000
001/1996 - 230/1999 001/2010 3800689.898 ± 0.000 882077.124 ± 0.000 5028791.172 ± 0.000 0.0000 ± 0.0000 -0.0003 ± 0.0000 -0.0001 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
199/2018 - 316/2022 001/2010 3800689.553 ± 0.000 882077.465 ± 0.000 5028791.370 ± 0.000 -0.0162 ± 0.0000 0.0160 ± 0.0000 0.0093 ± 0.0000
029/2017 - 197/2018 001/2010 3800689.553 ± 0.000 882077.464 ± 0.000 5028791.368 ± 0.000 -0.0162 ± 0.0000 0.0160 ± 0.0000 0.0093 ± 0.0000
051/2011 - 028/2017 001/2010 3800689.550 ± 0.000 882077.462 ± 0.000 5028791.368 ± 0.000 -0.0162 ± 0.0000 0.0160 ± 0.0000 0.0093 ± 0.0000
109/2009 - 043/2011 001/2010 3800689.547 ± 0.000 882077.461 ± 0.000 5028791.358 ± 0.000 -0.0162 ± 0.0000 0.0160 ± 0.0000 0.0093 ± 0.0000
233/1999 - 101/2009 001/2010 3800689.553 ± 0.000 882077.464 ± 0.000 5028791.362 ± 0.000 -0.0162 ± 0.0000 0.0160 ± 0.0000 0.0093 ± 0.0000
001/1996 - 230/1999 001/2010 3800689.557 ± 0.000 882077.466 ± 0.000 5028791.370 ± 0.000 -0.0162 ± 0.0000 0.0160 ± 0.0000 0.0093 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb14.ssc (May 14, 2020) - more information

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
199/2018 - 103/2020 001/2010 3800689.558 ± 0.000 882077.466 ± 0.000 5028791.372 ± 0.000 -0.0163 ± 0.0000 0.0159 ± 0.0000 0.0091 ± 0.0000
047/2011 - 198/2018 001/2010 3800689.552 ± 0.000 882077.463 ± 0.000 5028791.370 ± 0.000 -0.0163 ± 0.0000 0.0159 ± 0.0000 0.0091 ± 0.0000
106/2009 - 046/2011 001/2010 3800689.546 ± 0.000 882077.461 ± 0.000 5028791.355 ± 0.000 -0.0163 ± 0.0000 0.0159 ± 0.0000 0.0091 ± 0.0000
276/1995 - 106/2009 001/2010 3800689.552 ± 0.000 882077.464 ± 0.000 5028791.360 ± 0.000 -0.0163 ± 0.0000 0.0159 ± 0.0000 0.0091 ± 0.0000
301/1994 - 277/1995 001/2010 3800689.548 ± 0.000 882077.460 ± 0.000 5028791.354 ± 0.000 -0.0163 ± 0.0000 0.0159 ± 0.0000 0.0091 ± 0.0000
199/1994 - 287/1994 001/2010 3800689.545 ± 0.001 882077.458 ± 0.000 5028791.352 ± 0.001 -0.0163 ± 0.0000 0.0159 ± 0.0000 0.0091 ± 0.0000
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
199/2018 - 001/2021 001/2015 3800689.480 ± 0.001 882077.546 ± 0.001 5028791.417 ± 0.001 -0.0159 ± 0.0001 0.0161 ± 0.0001 0.0094 ± 0.0001
047/2011 - 198/2018 001/2015 3800689.474 ± 0.001 882077.544 ± 0.001 5028791.414 ± 0.001 -0.0159 ± 0.0001 0.0161 ± 0.0001 0.0094 ± 0.0001
106/2009 - 046/2011 001/2015 3800689.470 ± 0.001 882077.542 ± 0.001 5028791.404 ± 0.001 -0.0159 ± 0.0001 0.0161 ± 0.0001 0.0094 ± 0.0001
232/1999 - 105/2009 001/2015 3800689.477 ± 0.001 882077.546 ± 0.001 5028791.409 ± 0.001 -0.0159 ± 0.0001 0.0161 ± 0.0001 0.0094 ± 0.0001
277/1995 - 231/1999 001/2015 3800689.482 ± 0.001 882077.547 ± 0.001 5028791.417 ± 0.002 -0.0159 ± 0.0001 0.0161 ± 0.0001 0.0094 ± 0.0001
301/1994 - 276/1995 001/2015 3800689.477 ± 0.002 882077.543 ± 0.001 5028791.409 ± 0.002 -0.0159 ± 0.0001 0.0161 ± 0.0001 0.0094 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 3800689.346 ± 0.000 882077.672 ± 0.000 5028791.492 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in DEU are maintained by BKG. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
010/2021- now 001/1989 3800689.953 882077.174 5028791.126 NANANA
170/2008- 009/2021 001/1989 3800689.948 882077.173 5028791.116 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].