Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified SFER00ESP (San Fernando, ESP) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2019 - 316/2022 001/2010 5105519.180 ± 0.000 -555146.182 ± 0.000 3769803.127 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000
033/2014 - 016/2019 001/2010 5105519.156 ± 0.000 -555146.175 ± 0.000 3769803.118 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000
199/2005 - 025/2014 001/2010 5105519.173 ± 0.000 -555146.185 ± 0.000 3769803.119 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000
155/2003 - 198/2005 001/2010 5105519.172 ± 0.000 -555146.177 ± 0.000 3769803.119 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000
065/2002 - 154/2003 001/2010 5105519.176 ± 0.000 -555146.168 ± 0.000 3769803.113 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000
320/1998 - 062/2002 001/2010 5105519.171 ± 0.000 -555146.172 ± 0.000 3769803.118 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000
083/1996 - 334/1996 001/2010 5105519.167 ± 0.000 -555146.172 ± 0.000 3769803.112 ± 0.000 -0.0007 ± 0.0000 -0.0038 ± 0.0000 0.0002 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2019 - 316/2022 001/2010 5105519.132 ± 0.000 -555146.223 ± 0.000 3769803.171 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000
033/2014 - 016/2019 001/2010 5105519.107 ± 0.000 -555146.216 ± 0.000 3769803.163 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000
199/2005 - 025/2014 001/2010 5105519.124 ± 0.000 -555146.226 ± 0.000 3769803.164 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000
155/2003 - 198/2005 001/2010 5105519.123 ± 0.000 -555146.218 ± 0.000 3769803.164 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000
065/2002 - 154/2003 001/2010 5105519.127 ± 0.000 -555146.209 ± 0.000 3769803.158 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000
320/1998 - 062/2002 001/2010 5105519.122 ± 0.000 -555146.213 ± 0.000 3769803.163 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000
083/1996 - 334/1996 001/2010 5105519.119 ± 0.000 -555146.214 ± 0.000 3769803.157 ± 0.000 -0.0005 ± 0.0000 -0.0034 ± 0.0000 0.0007 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2019 - 316/2022 001/2010 5105518.971 ± 0.000 -555145.790 ± 0.000 3769803.452 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
033/2014 - 016/2019 001/2010 5105518.947 ± 0.000 -555145.783 ± 0.000 3769803.444 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
199/2005 - 025/2014 001/2010 5105518.964 ± 0.000 -555145.793 ± 0.000 3769803.445 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
155/2003 - 198/2005 001/2010 5105518.963 ± 0.000 -555145.785 ± 0.000 3769803.445 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
065/2002 - 154/2003 001/2010 5105518.967 ± 0.000 -555145.777 ± 0.000 3769803.438 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
320/1998 - 062/2002 001/2010 5105518.962 ± 0.000 -555145.780 ± 0.000 3769803.443 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
083/1996 - 334/1996 001/2010 5105518.958 ± 0.000 -555145.781 ± 0.000 3769803.438 ± 0.000 -0.0082 ± 0.0000 0.0172 ± 0.0000 0.0141 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb14.ssc (May 14, 2020) - more information

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2019 - 103/2020 001/2010 5105518.976 ± 0.000 -555145.792 ± 0.000 3769803.458 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
031/2014 - 018/2019 001/2010 5105518.948 ± 0.000 -555145.784 ± 0.000 3769803.445 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
199/2005 - 030/2014 001/2010 5105518.963 ± 0.000 -555145.793 ± 0.000 3769803.443 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
155/2003 - 199/2005 001/2010 5105518.960 ± 0.000 -555145.785 ± 0.000 3769803.442 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
064/2002 - 155/2003 001/2010 5105518.964 ± 0.000 -555145.776 ± 0.000 3769803.435 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
154/1998 - 063/2002 001/2010 5105518.958 ± 0.000 -555145.779 ± 0.000 3769803.439 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
035/1998 - 153/1998 001/2010 5105518.958 ± 0.001 -555145.782 ± 0.000 3769803.444 ± 0.001 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
001/1998 - 035/1998 001/2010 5105518.971 ± 0.006 -555145.785 ± 0.001 3769803.451 ± 0.004 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
085/1996 - 364/1997 001/2010 5105518.958 ± 0.001 -555145.780 ± 0.000 3769803.436 ± 0.000 -0.0085 ± 0.0000 0.0173 ± 0.0000 0.0136 ± 0.0000
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2019 - 001/2021 001/2015 5105518.937 ± 0.001 -555145.706 ± 0.001 3769803.525 ± 0.001 -0.0084 ± 0.0001 0.0175 ± 0.0001 0.0136 ± 0.0001
250/2016 - 017/2019 001/2015 5105518.913 ± 0.001 -555145.698 ± 0.001 3769803.514 ± 0.001 -0.0084 ± 0.0001 0.0175 ± 0.0001 0.0136 ± 0.0001
031/2014 - 250/2016 001/2015 5105518.908 ± 0.001 -555145.701 ± 0.001 3769803.512 ± 0.001 -0.0084 ± 0.0001 0.0175 ± 0.0001 0.0136 ± 0.0001
152/2008 - 029/2014 001/2015 5105518.924 ± 0.001 -555145.706 ± 0.001 3769803.512 ± 0.001 -0.0084 ± 0.0001 0.0175 ± 0.0001 0.0136 ± 0.0001
199/2005 - 152/2008 001/2015 5105518.930 ± 0.004 -555145.717 ± 0.001 3769803.517 ± 0.003 -0.0079 ± 0.0005 0.0159 ± 0.0002 0.0141 ± 0.0004
156/2003 - 199/2005 001/2015 5105518.927 ± 0.005 -555145.713 ± 0.002 3769803.517 ± 0.004 -0.0079 ± 0.0005 0.0159 ± 0.0002 0.0141 ± 0.0004
065/2002 - 155/2003 001/2015 5105518.922 ± 0.011 -555145.681 ± 0.003 3769803.502 ± 0.008 -0.0087 ± 0.0009 0.0180 ± 0.0003 0.0133 ± 0.0006
154/1998 - 062/2002 001/2015 5105518.915 ± 0.012 -555145.682 ± 0.004 3769803.506 ± 0.009 -0.0087 ± 0.0009 0.0180 ± 0.0003 0.0133 ± 0.0006
045/1998 - 152/1998 001/2015 5105518.914 ± 0.020 -555145.684 ± 0.006 3769803.509 ± 0.015 -0.0087 ± 0.0009 0.0180 ± 0.0003 0.0133 ± 0.0006
009/1997 - 357/1997 001/2015 5105518.914 ± 0.017 -555145.683 ± 0.005 3769803.504 ± 0.013 -0.0087 ± 0.0009 0.0180 ± 0.0003 0.0133 ± 0.0006
087/1996 - 003/1997 001/2015 5105518.916 ± 0.017 -555145.681 ± 0.005 3769803.501 ± 0.012 -0.0087 ± 0.0009 0.0180 ± 0.0003 0.0133 ± 0.0006
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 5105518.865 ± 0.000 -555145.565 ± 0.000 3769803.629 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in ESP are maintained by CSG. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
074/2018- now 001/2017 5105519.151 -555146.201 3769803.122 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].